Upcoming events
| Date(s) | Event title | Organizer | Status | Registration closes |
|---|---|---|---|---|
| Apr 6 - Apr 10, 2026 | Introduction to the Command Line for Bioinformatics | Bioinformatics Core | Registration open | Apr 6 |
| May 4 - May 8, 2026 | Introduction to Python for Bioinformatics | Bioinformatics Core | Registration open | May 4 |
| Jun 8 - Jun 12, 2026 | Introduction to R for Bioinformatics | Bioinformatics Core | Registration open | Jun 8 |
| Jul 13 - Jul 17, 2026 | Introduction to the Command Line for Bioinformatics | Bioinformatics Core | Registration open | Jul 13 |
| Aug 31 - Sep 4, 2026 | Introduction to R for Bioinformatics | Bioinformatics Core | Registration open | Aug 31 |
| Sep 8 - Sep 11, 2026 | Intermediate Visualization for Bioinformatics | Bioinformatics Core | Registration open | Sep 8 |
| Nov 2 - Nov 6, 2026 | Introduction to the Command Line for Bioinformatics | Bioinformatics Core | Registration open | Nov 2 |
| Nov 30 - Dec 4, 2026 | Introduction to Python for Bioinformatics | Bioinformatics Core | Registration open | Nov 30 |
Past events
| Date(s) | Event title | Organizer |
|---|---|---|
| Mar 23 - Mar 26, 2026 | RNA-Seq Analysis March 2026 | Bioinformatics Core |
| Mar 16 - Mar 20, 2026 | Intermediate Visualization for Bioinformatics | Bioinformatics Core |
| Mar 9 - Mar 13, 2026 | Introduction to R for Bioinformatics | Bioinformatics Core |
| Dec 8 - Dec 12, 2025 | Introduction to Python for Bioinformatics | Bioinformatics Core |
| Dec 8 - Dec 12, 2025 | Fundamentals of Scientific Computing | Bioinformatics Core |
| More... | ||
